|
|
 |
Molded grating --- Specifications | |
| Height |
Panel Size(mm) |
Bar Thickness(mm) |
Mesh Size(mm) |
Wt. kg/m2 |
| 63mm | 1530x4004 | 12 | 38x38 | 48 |
| 50mm | 1220x3660 1220x4010 | 8.0 | 50x50 | 21 |
| 40mm | 1007x2007 1007x3007 1007x4007 | 7.0 | 40x40 | 19 |
| 38mm | 1220x4000 1000x4000 1220x3660 1000x3000 915x3048 1000x2000 | 7.0 | 38x38 | 19 |
| 30mm | 1000x2000 1000x4000 1000x3000 1220x3660 | 7.0 | 38x38 | 16 |
| 25mm | 1000x2000 1000x3000 1000x4000 | 8.0/12 | 100x25 | 13 |
| 25mm | 1007x2007 1007x3007 1007x4007 | 7.0 | 40x40 | 12 |
| 25mm | 1000x2000 1000x4000 1000x3000 1220x3660 | 7.0 | 38x38 | 12 |
| 15mm | 1220x3660 | 6.5 | 50x50 | 6.5 |
| 13mm | 1220x3660 | 6.5 | 38x38 | 8.0 |
Mini-Mesh Grating Unit:mm
| Height |
Panel Size |
Upper grid |
Lower grid |
Wt. kg/m2 |
| 14 | 1247x4007 | 20x20 | 40x40 | 10.0 |
| 22 | 1527x4047 1527x2007 1247x4047 1247x2007 1007x4007 1007x2007 | 20x20 | 40x40 | 14.5 |
| 30 | 1247x4047 1007x4007 1247x3007 1007x3007 1247x2007 1007x2007 | 20x20 | 40x40 | 17.5 |
| 38 | 1007x2007 1007x3007 1007x4007 | 20x20 | 40x40 | 22.5 |
| Height |
Panel Size |
Bar Thickness |
Mesh size |
Wt. lbs./sq.ft. |
| 5/8" |
4'x12' |
1/4" |
2" |
1.2 |
| 1" |
4'x12' |
1/4" |
1-1/2" |
2.7 |
| 1-1/4" |
4'x12' |
1/4" |
1-1/2" |
3.5 |
| 1-1/2" |
3'x10' 4'x12' |
1/4" |
1-1/2" |
4.4 |
| 2" |
4'x12' |
5/16" |
2" |
5.1 |
|
Note: | 1.Panel weight may vary according to type of resin used, the silica sand surface increases weight.
2.Space:Distance centerline to centerline. |
|
|